Solution Selector
Sugar liner/Characteristic
| Sugar liner / Characteristic: | Interbulk/ Linertech liner | Standard woven liner |
| Material | 3 layers of mixture LDPE,LLDPE and additive | PP with PE coating |
| Production | co-extrusion | weave |
| Construction method | 360 circular extrusion with no "joined" edges | stiching panels with thread,strip between overlaps |
| Impermeability | Yes | Partly achieved by laminating or coating. |
| Contamination | minimal contract with internal liner surface | possible, as production is partly manual(stitching) |
| Moisture | very unlikely | possible via non uniform coating,stitching holes and via ties straps |
| Loading | Solution for each loading type | non-tailored,min.hang/fixing points(gravity titled loading) |
| Surface resistivity | conductive | anti-static;non-permanent |
| ISO 22000 | YES,with food approved film | NO |






